<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>France - Addressing the Challenge of Climate Change &#187; global warming</title>
	<atom:link href="http://www.ambafrance-us.org/climate/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambafrance-us.org/climate</link>
	<description></description>
	<lastBuildDate>Wed, 08 Dec 2010 20:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>17</title>
		<link>http://www.ambafrance-us.org/climate/17/</link>
		<comments>http://www.ambafrance-us.org/climate/17/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:39:22 +0000</pubDate>
		<dc:creator>french embassy in the US</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ambafrance-us.org/climate/?p=74</guid>
		<description><![CDATA[cm. Sea level rose by 17cm during the 20th century and by 3mm per year between 1993 and 2003, twice the average recorded during the whole of the 20th century. Source: IPCC]]></description>
			<content:encoded><![CDATA[<p>Sea level rose by 17cm during the 20th century and by 3mm per year between 1993 and 2003, twice the average recorded during the whole of the 20th century. Source: IPCC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambafrance-us.org/climate/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80</title>
		<link>http://www.ambafrance-us.org/climate/80/</link>
		<comments>http://www.ambafrance-us.org/climate/80/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:37:57 +0000</pubDate>
		<dc:creator>french embassy in the US</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ambafrance-us.org/climate/?p=72</guid>
		<description><![CDATA[% of the Arctic pack ice will disappear by 2040, according to a study published in April 2009 by Washington State University and the U.S. National Oceanic and Atmospheric Administration.]]></description>
			<content:encoded><![CDATA[<p>80% of the Arctic pack ice will disappear by 2040, according to a study published in April 2009 by Washington State University and the U.S. National Oceanic and Atmospheric Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambafrance-us.org/climate/80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2</title>
		<link>http://www.ambafrance-us.org/climate/2/</link>
		<comments>http://www.ambafrance-us.org/climate/2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:31:35 +0000</pubDate>
		<dc:creator>french embassy in the US</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ambafrance-us.org/climate/?p=64</guid>
		<description><![CDATA[billion cubic meters of water. That could be the annual water deficit in France by 2050. One of the serious potential consequences of global warming.]]></description>
			<content:encoded><![CDATA[<p>2 billion cubic meters of water. That could be the annual water deficit in France by 2050. One of the serious potential consequences of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambafrance-us.org/climate/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

