<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>France - Addressing the Challenge of Climate Change &#187; carbon dioxide</title>
	<atom:link href="http://www.ambafrance-us.org/climate/tag/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambafrance-us.org/climate</link>
	<description></description>
	<lastBuildDate>Wed, 08 Dec 2010 20:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25</title>
		<link>http://www.ambafrance-us.org/climate/25/</link>
		<comments>http://www.ambafrance-us.org/climate/25/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:35:51 +0000</pubDate>
		<dc:creator>french embassy in the US</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[gas emissions]]></category>

		<guid isPermaLink="false">http://www.ambafrance-us.org/climate/?p=70</guid>
		<description><![CDATA[% of global CO2 emissions are due to deforestation. Deforestation, with or without a change in land use, is the second leading cause of global CO2 emissions: 13 million hectares of forest disappear every year. ]]></description>
			<content:encoded><![CDATA[<p>25% of global CO2 emissions are due to deforestation. Deforestation, with or without a change in land use, is the second leading cause of global CO2 emissions: 13 million hectares of forest disappear every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambafrance-us.org/climate/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.65</title>
		<link>http://www.ambafrance-us.org/climate/1-65/</link>
		<comments>http://www.ambafrance-us.org/climate/1-65/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:30:08 +0000</pubDate>
		<dc:creator>french embassy in the US</dc:creator>
				<category><![CDATA[numbers]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.ambafrance-us.org/climate/?p=62</guid>
		<description><![CDATA[million tons of CO2 less than in 2008. We estimate that in 2008 wind turbines will have helped to avoid the production of 1.65 million tons of carbon dioxide in France and will make it possible to reduce emissions by 16 million tons by 2020.]]></description>
			<content:encoded><![CDATA[<p>1.65 million tons of CO2 less than in 2008. We estimate that in 2008 wind turbines will have helped to avoid the production of 1.65 million tons of carbon dioxide in France and will make it possible to reduce emissions by 16 million tons by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambafrance-us.org/climate/1-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

